2019 BMW X5 xDrive40i
SUV | I6 Turbocharger | Starting at $60,700
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 6
- Horsepower
- 335
- Torque
- 330
- MPG
- 20/26
2019 BMW X5 xDrive40i Specifications
Name | Units |
---|---|
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 72.3 |
Max Cargo Capacity | 72.3 |
Cargo Capacity, All Seats In Place | 33.9 |
Cargo Capacity Behind 1st Row With Seats Folded | 72.3 |
Interior Dimensions | |
1st Row Shoulder Room | 60.0 in. |
2nd Row Head Room | 38.7 in. |
1st Row Head Room | 40.8 in. |
1st Row Leg Room | 39.8 in. |
2nd Row Shoulder Room | 58.1 in. |
2nd Row Leg Room | 37.4 in. |
Exterior Dimensions | |
Overall Length | 194.3 in. |
Minimum Ground Clearance | 8.7 in. |
Overall Height | 69.0 in. |
Wheelbase | 117.1 in. |
Overall Width Without Mirrors | 78.9 in. |
Overall Width With Mirrors | 87.3 in. |
Specifications | |
Turning Diameter | 41.4 in. |
Fuel Capacity | 21.9 gal. |
Ege Highway Mpg | 26 mpg |
Ege Combined Mpg | 22 mpg |
Tco Curb Weight | 4,813 lbs. |
Payload | 849 lbs. |
Manufacturer 0 60mph Acceleration Time (seconds) | 5.3s |
Epa Combined Mpg | 22 mpg |
Ege City Mpg | 20 mpg |
Gross Vehicle Weight | 6,162 lbs. |
Epa City Mpg | 20 mpg |
Epa Highway Mpg | 26 mpg |
Curb Weight | 4,813 lbs. |
Towing Capacity | 7,200 lbs. |
TIRES | |
Rear Tire Profile | 50 |
Rear Tire Diameter | 19 |
Rear Tire Speed Rating | H |
Rear Tire Width | 265 |
Tire Type | All season |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 19 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 35 |
Front Tire Width | 275 |
Front Tires Diameter | 21 |
Rear Tire Diameter | 21 |
Rear Tire Speed Rating | Y |
Rear Tire Width | 315 |
Tire Type | Performance |
Front Tire Profile | 40 |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 20 |
Rear Tire Speed Rating | H |
Rear Tire Width | 275 |
Tire Type | All season |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 30 |
Front Tires Diameter | 22 |
Front Tire Width | 275 |
Rear Tire Diameter | 22 |
Rear Tire Speed Rating | Y |
Rear Tire Width | 315 |
Tire Type | Performance |
Front Tire Profile | 35 |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 20 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 20 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 10.5 |
Rear Wheel Diameter | 22 |
Front Wheel Diameter | 22 |
Front Wheel Width | 9.5 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 10.0 |
Rear Wheel Diameter | 21 |
Front Wheel Diameter | 21 |
Front Wheel Width | 9.5 |
Rim Type | Painted alloy |
2019 BMW X5 xDrive40i Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $45 |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Replace | Air filter | 20 mins | $36 |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Check operation | Rollover Protection System | 20 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $45 |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Change | Engine oil | 28 mins | $62 |
0 | Change | Engine oil | 28 mins | $62 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
36,000 | Replace | Air filter | 35 mins | $35 |
36,000 | Replace | Air filter | 35 mins | $35 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
72,000 | Replace | Air filter | 35 mins | $35 |
72,000 | Replace | Air filter | 35 mins | $35 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
100,000 | Replace | Spark plugs | 1h 15 mins | $90 |
100,000 | Replace | Spark plugs | 1h 15 mins | $90 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
108,000 | Replace | Air filter | 35 mins | $35 |
108,000 | Replace | Air filter | 35 mins | $35 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
2019 BMW X5 xDrive40i Options
Option | Price |
---|---|
Interior | |
Luggage-Compartment Package | $450 |
Head-up Display | $1,100 |
Active Cruise Control | $800 |
Front And Rear Heated Seats | $350 |
Harman Kardon Surround Sound System | $875 |
Leather Dashboard | $1,200 |
Bowers & Wilkins Diamond Surround Sound System | $4,200 |
3rd Row Seat + Rear Axle Air Suspension | $2,200 |
Rear-Seat Entertainment Professional | $2,200 |
Alcantara Headliner In Upholstery Color | $650 |
Multi-Contour Seats | $750 |
Rear Manual Side Window Shades | $250 |
Leather Upholstery Credit | $-1,450 |
Gesture Control | $190 |
Heated Front Seats Armrests And Steering Wheel | $250 |
Glass Controls | $650 |
Mechanical | |
Soft-Close Automatic Doors | $600 |
2-Axle Air Suspension | $1,000 |
Remote Engine Start | $300 |
M Sport Brakes | $650 |
Integral Active Steering | $1,150 |
Exterior | |
22" M Double-Spoke Bi-Color Wheels W/Performance Tires Non Run-F | $1,900 |
20" M Star-Spoke Bi-Color Wheels W/All-Season Run-Flat Tires | $0 |
21" Y-Spoke Orbit Grey Wheels W/Performance Run-Flat Tires | $1,550 |
21" Y-Spoke Bi-Color Wheels W/Performance Run-Flat Tires | $1,550 |
20" V-Spoke Wheels W/All-Season Run-Flat Tires | $600 |
21" M Y-Spoke Bi-Color Wheels W/Performance Run-Flat Tires | $950 |
Trailer Hitch | $550 |
Aluminum Running Boards | $400 |
Space-Saver Spare | $150 |
Acoustic Glass | $150 |
Icon Adaptive LED Headlights W/Laserlight | $1,000 |
Package | |
Premium Package 2 | $1,350 |
Off-Road Package | $3,950 |
Comfort Handling Package | $1,300 |
Convenience Package | $1,150 |
M Sport Package | $5,850 |
Luxury Seating Package | $1,600 |
Parking Assistance Package | $700 |
Premium Package | $2,050 |
Executive Package | $2,050 |
Driver Assistance Plus Package | $1,700 |
Driving Assistance Professional Package | $1,700 |
2019 BMW X5 xDrive40i Recalls
No recalls found.
2019 BMW X5 xDrive40i
If you are interested in the beautiful 2019 BMW X5 xDrive40i, Asbury Automotive offers a world-class car shopping experience, featuring the power of one of the nation's biggest automotive groups, with the incomparable individual touch of your favorite local dealer. Whether you're looking for a undefined>new or used SUV, Asbury Automotive precisely offers the best online car shopping service imaginable utilizing Clicklane, the world's best online loan marketplace where you can choose your lender and your rate in a completely transparent mobile-friendly environment. Not interested in financing your 2019 BMW X5 xDrive40i? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane likewise offers you the ability to completely reserve your car and enjoy the full in-store experience if you pick to buy in person. You can upload important documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
BMW X5 2019 xDrive40i
The 2019 BMW X5 xDrive40i is one of the most extremely admired vehicles you will find on the new or used market today. It has exceedingly upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an precisely enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to browse everything Asbury Auto has to offer and uncover why so many consumers choose to shop with Asbury. Old school and new school vehicle lovers can come together and love everything the remarkable 2019 BMW X5 xDrive40i provides. Shop for one today at Asbury Auto!
2019 BMW X5 xDrive40i MSRP
With an incredible MSRP of $60700 new, this SUV is a formidable option. It's got a ton of great technology options, safety features, and stability making the 2019 BMW X5 xDrive40i a great option regardless of how long you're planning to own it.
2019 BMW X5 xDrive40i Cost
Perhaps the most essential question of all when looking to buy a vehicle is the cost. You'll be pleased to hear the 2019 BMW X5 is available at a very reasonable price starting at just $60700. Even better, you can often find monthly specials and discounts available through Asbury Automotive and Asbury dealerships. With all the extremely great benefits the 2019 BMW X5 offers, the cost seems like a exceptionally great deal. You can instantly shop available 2019 BMW X5 xDrive40i models and find the deal that is best for you.
2019 BMW X5 xDrive40i Price Used
Vehicle depreciation is one of the central reasons a lot of consumers like to buy used cars instead of new. There are without any doubt pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used vehicle prices can also be impacted more laboriously by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our ambition is to price all of our used cars fairly and properly to sell as swiftly as potential. We believe value is created during the ownership experience, and that comes with selling a quality SUV that has been sold at a reasonable price so you continue to do business with our incredible dealerships. We offer exceptionally efficient automotive repair and maintenance services for all makes and models as well as parts and accessories that would look great on your 2019 BMW X5 xDrive40i.
2019 BMW X5 xDrive40i Head Room & Dimensions
When you explore for a new or used car, a vital determinant can be the height and dimensions of the distinct cars you're searching for. The 2019 BMW X5 gives you 69.0 of height and 194.3 of overall length. You will be happy to find that these dimensions fit exceptionally well with everything this wonderful vehicle has to offer and add to the stunning exterior design, while still constantly giving you enough enjoyable space for you to feel entirely cozy no matter what seat you are riding inside. The 69.0 of height will definitely give you the headroom you need while the 194.3 of overall length makes it feel more spacious than you would ever expect. So if vehicle height and length are absolutely important to you, you can feel cozy knowing the 2019 BMW X5 xDrive40i has you covered. Explore this page to learn more and shop with Asbury Auto for your next vehicle, or buy online right now with Clicklane!
2019 BMW X5 xDrive40i Price
For most customers, choosing what SUV to purchase all comes down to price. The 2019 BMW X5 xDrive40i gives you undoubtedly incredible value at just $60700 MSRP new. You get all the huge benefits at an incredibly competitive cost. At just $60700 MSRP you get the entertainment options, abundant tech, chic look, and all the charming benefits. How can you by chance beat that? The more you read about this entirely distinct car, the more you can certainly see why it is entirely worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your 2019 BMW X5 xDrive40i when shopping from an Asbury Automotive dealer.
2019 BMW X5 xDrive40i for Sale
Browse thousands of vehicles for sale in your area swiftly with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a car totally online, cross-shop financing rates, select your financing terms, sell your car, sign documents online, and have your car delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
2019 BMW X5 xDrive40i MPG
This SUV gets 26 MPG highway and 20 MPG city. Miles per gallon plays a vital role in the long term cost of your vehicle. Luckily, the fabulous mileage the 2019 BMW X5 xDrive40i gets should make you even more cozy with your decision to purchase this amazing vehicle.
2019 BMW X5 xDrive40i Dealers
Asbury Automotive Group has a sizeable footprint all over the United States with a wide variety of 2019 BMW X5 xDrive40i vehicles for sale. With this nationwide reach, we are able to make sure you get the kind of wonderful, individual consumer service that will make your car-buying experience incredible. An additional lovely feature is Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
2019 BMW X5 xDrive40i for Sale Near Me
Since Asbury Auto is one of the nation's biggest automotive groups, our extraordinary team gets to work directly with consumers daily from all over the country and hear precisely what consumers like and do not like about certain vehicles. So what do consumers have to say about the 2019 BMW X5 xDrive40i? Browse through the internet, car magazines, or trade publications and you will certainly find delighted praise everywhere. That's because, when you get the keys to your 2019 BMW X5 xDrive40i, you again get access to the extraordinary benefits and significant perks this car brings.
But the huge praise isn't just from the critics. The word of mouth from clients all across the country and from former owners is just as positive. You won't have to look too far to find someone who has something great to say about their 2019 BMW X5 xDrive40i.
2019 BMW X5 xDrive40i Horsepower
With 335 of horsepower at 5500 RPM and a signficant330 lb-ft torque at 1500 RPM, this SUV is more than enough to experience the open road. If you're interested in shopping more incredible vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
2019 BMW X5 xDrive40i Recalls
Occasionally, your car will have an open recall. That means there is an essential component of your car that needs to be quickly addressed. If you ignore the recall on your 2019 BMW X5 xDrive40i or slowly wait to address it, it can considerably increase the chances of something perilous happening to your car. That's why it is essential to check for a recall on your car and bring it into a store to consult with a experienced mechanic. Asbury Automotive offers a serious amount of service centers across the country with helpful consultants to make addressing your recall easy! You can eagerly check to see if your car has a recall by inputting your VIN with the NHTSA lookup tool. That way you can always stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
2019 BMW X5 xDrive40i
Helpful Links