Used BMW ActiveHybrid 5 for Sale Indianapolis
Sedan | I6 Turbocharger | Starting at $62,100
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 6
- Horsepower
- 335
- Torque
- 332
- MPG
- 23/30
Used BMW ActiveHybrid 5 for Sale Indianapolis Specifications
Name | Units |
---|---|
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 10.0 |
Max Cargo Capacity | 10.0 |
Cargo Capacity, All Seats In Place | 10.0 |
Interior Dimensions | |
1st Row Shoulder Room | 58.3 in. |
2nd Row Head Room | 38.3 in. |
1st Row Head Room | 40.5 in. |
1st Row Leg Room | 41.4 in. |
Epa Interior Volume | 112.0 in. |
2nd Row Shoulder Room | 56.2 in. |
2nd Row Leg Room | 35.3 in. |
Exterior Dimensions | |
Overall Length | 193.4 in. |
Minimum Ground Clearance | 5.6 in. |
Overall Height | 57.6 in. |
Wheelbase | 116.9 in. |
Overall Width Without Mirrors | 73.2 in. |
Overall Width With Mirrors | 82.4 in. |
Specifications | |
Turning Diameter | 39.7 in. |
Epa Combined Mpg | 26 mpg |
Fuel Capacity | 17.7 gal. |
Ege City Mpg | 23 mpg |
Ege Highway Mpg | 30 mpg |
Ege Combined Mpg | 26 mpg |
Tco Curb Weight | 4,288 lbs. |
Epa City Mpg | 23 mpg |
Epa Highway Mpg | 30 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 5.7s |
Curb Weight | 4,288 lbs. |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 18 |
Rear Tire Speed Rating | V |
Rear Tire Width | 245 |
Tire Type | All season |
Rear Tire Load Rating | 100 |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 18 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 18 |
Front Wheel Diameter | 18 |
Front Wheel Width | 8.0 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 40 |
Front Tire Width | 245 |
Front Tires Diameter | 18 |
Rear Tire Diameter | 18 |
Rear Tire Width | 275 |
Tire Type | Performance |
Front Tire Profile | 45 |
Run Flat Tires | Run flat |
Used BMW ActiveHybrid 5 for Sale Indianapolis Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $37 |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Change | Engine oil | 28 mins | $62 |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Check operation | Rollover Protection System | 20 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Change | Engine oil | 28 mins | $62 |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $37 |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
36,000 | Replace | Air filter | 20 mins | $35 |
36,000 | Replace | Air filter | 20 mins | $35 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
72,000 | Replace | Air filter | 20 mins | $35 |
72,000 | Replace | Air filter | 20 mins | $35 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
100,000 | Replace | Spark plugs | 1h 15 mins | $90 |
100,000 | Replace | Spark plugs | 1h 15 mins | $90 |
108,000 | Replace | Air filter | 20 mins | $35 |
108,000 | Replace | Air filter | 20 mins | $35 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
Used BMW ActiveHybrid 5 for Sale Indianapolis Options
Option | Price |
---|---|
Exterior | |
18" Light Alloy Multi-Spoke Wheels W/All-Season Tires | $0 |
Soft-Close Automatic Doors | $600 |
Power Tailgate | $350 |
18" Streamline Light Alloy Wheels W/All-Season Tires | $600 |
Power Tailgate | $500 |
18" M Double-Spoke Light Alloy Wheels W/All-Season Tires | $0 |
Satin Aluminum Line Exterior Trim | $0 |
18" M Light Alloy Double-Spoke Wheels W/Performance Tires | $0 |
Package | |
Luxury Line | $1,500 |
M Sport | $2,750 |
Driver Assistance Plus | $1,700 |
Premium Package | $1,500 |
BMW Individual Composition | $5,500 |
Luxury Seating Package | $2,400 |
Cold Weather Package | $950 |
Driver Assistance Package | $1,800 |
Lighting Package | $1,900 |
Interior | |
Harman Kardon Surround Sound System | $875 |
Side And Top View Cameras | $800 |
ACC Stop & Go + Active Driving Assistant | $1,900 |
BMW Individual Wood Inlay Steering Wheel | $800 |
Multi-Contour Seats | $1,300 |
Heated Front Seats | $500 |
Bang & Olufsen Sound System | $4,500 |
Rear-Seat Entertainment Professional | $2,200 |
Power Rear Sunshade And Manual Rear Side Window Shades | $575 |
Ceramic Controls | $650 |
Smartphone Integration | $200 |
Alcantara Headliner In Upholstery Color | $0 |
Used BMW ActiveHybrid 5 for Sale Indianapolis Recalls
No recalls found.
Used BMW ActiveHybrid 5 for Sale Indianapolis
If you are interested in the beautiful BMW undefined/cars?styles=Sedan">new or used Sedan, Asbury Automotive specifically offers the best online vehicle shopping service imaginable utilizing Clicklane, the world's best online loan marketplace where you can choose your lender and your rate in a fully transparent mobile-friendly environment. Not interested in financing your used BMW ActiveHybrid 5? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane again offers you the ability to fully reserve your vehicle and experience the full in-store experience if you choose to buy in person. You can upload essential documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used BMW ActiveHybrid 5 Indianapolis
The used BMW ActiveHybrid 5 is one of the most tremendously admired vehicles you will find on the new or pre-owned market today. It has vastly upped the game for the competition and marks a serious leap forward. With Asbury Automotive's powerful reach, we offer an exactly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to browse everything Asbury Auto has to offer and discover why so many customers select to shop with Asbury. Old school and new school car lovers can come together and love everything the remarkable used BMW ActiveHybrid 5 provides. Shop for one today at Asbury Auto!
Used BMW ActiveHybrid 5 for Sale Near Indianapolis
Since Asbury Auto is one of the nation's largest automotive groups, our extraordinary team gets to work directly with consumers daily from all over the country and hear explicitly what patrons like and do not like about certain vehicles. So what do Indianapolis consumers have to say about the Sedan to purchase all comes down to price. The used BMW ActiveHybrid 5 gives you undeniably incredible value at just $62100 MSRP new. You get all the colossal benefits at an incredibly ambitious cost. At just $62100 MSRP you get the plentiful tech, fashionable look, entertainment options, and all the lovely benefits. How can you possibly beat that? The more you read about this completely unique car, the more you can assuredly see why it is utterly worth the price.
If you're looking for a used vehicle, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your used BMW ActiveHybrid 5 when buying from an Asbury Automotive dealer.
Used BMW ActiveHybrid 5 Indianapolis Dealers
Asbury Automotive Group has a large footprint all over the United States with a wide variety of Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can pick your lender and your rate.
Used BMW ActiveHybrid 5 MPG
This Sedan gets 30 MPG highway and 23 MPG city. Miles per gallon plays a vital role in the long-term cost of your car. Luckily, the tremendous mileage the used BMW ActiveHybrid 5 gets should make you even more comfortable with your decision to purchase this astonishing car.
Used BMW ActiveHybrid 5 Indianapolis for Sale
Browse thousands of vehicles for sale in your area expeditiously with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle utterly online, cross-shop financing rates, select your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
Used BMW ActiveHybrid 5 Horsepower
With 335 of horsepower at 5800 RPM and a signficant332 lb-ft torque at 1300 RPM, this Sedan is more than enough to experience the open road. If you're interested in shopping more amazing vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
Used BMW ActiveHybrid 5 Indianapolis Cost
Perhaps the most important question of all when looking to buy a car is the cost. You'll be pleased to hear the used BMW ActiveHybrid 5 is available at a tremendously reasonable price starting at just $62100. Even better, you can frequently find monthly specials and discounts available through Asbury Automotive and Asbury dealerships. With all the extremely great benefits the used BMW ActiveHybrid 5 offers, the cost seems like a especially great deal. You can rapidly shop available new or used car, a critical element can be the height and dimensions of the various cars you're searching for. The used BMW ActiveHybrid 5 gives you of height and of overall length. You will be glad to find that these dimensions fit exceptionally well with everything this extraordinary vehicle has to offer and add to the beautiful exterior design, while still regularly giving you enough pleasant space for you to feel absolutely cozy no matter what seat you are riding inside. The of height will without any doubt give you the headroom you need while the of overall length makes it feel more roomy than you would ever expect. So if vehicle height and length are absolutely important to you, you can feel cozy knowing the used BMW ActiveHybrid 5 has you covered. Shop this page to discover more and shop with Asbury Auto for your next vehicle, or buy online right now with Clicklane!
BMW ActiveHybrid 5 Indianapolis Price Used
Vehicle depreciation is one of the predominant reasons a lot of consumers like to buy used cars instead of new. There are obviously pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used car prices can also be impacted more heavily by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our intention is to price all of our used cars fairly and properly to sell as rapidly as possible. We believe value is created during the ownership experience, and that comes with selling a quality Sedan that has been sold at a reasonable price so you continue to do business with our amazing dealerships. We offer remarkably efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your used BMW ActiveHybrid 5.
Used BMW ActiveHybrid 5 Indianapolis Recalls
Occasionally, your car will have an open recall. That means there is an important component of your car that needs to be promptly addressed. If you ignore the recall on your used BMW ActiveHybrid 5 or gradually wait to address it, it can considerably increase the chances of something dangerous happening to your car. That's why it is important to check for a recall on your car and bring it into a location to consult with a knowledgeable mechanic. Asbury Automotive offers a serious amount of service centers across the country with helpful experts to make addressing your recall easy! You can eagerly check to see if your car has a recall by inputting your VIN with the NHTSA lookup tool. That way you can consistently stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used BMW ActiveHybrid 5 for Sale Indianapolis
Helpful Links