Used Audi SQ5 Sportback for Sale Durham
SUV | V6 Turbocharger | Starting at $62,900
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 6
- Horsepower
- 349
- Torque
- 369
- MPG
- 19/24
Used Audi SQ5 Sportback for Sale Durham Specifications
Name | Units |
---|---|
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 51.9 |
Max Cargo Capacity | 51.9 |
Cargo Capacity, All Seats In Place | 24.7 |
Cargo Capacity Behind 1st Row With Seats Folded | 51.9 |
Interior Dimensions | |
1st Row Shoulder Room | 57.7 in. |
2nd Row Head Room | 37.5 in. |
1st Row Leg Room | 40.9 in. |
1st Row Head Room | 38.0 in. |
2nd Row Shoulder Room | 56.5 in. |
2nd Row Leg Room | 38.0 in. |
Exterior Dimensions | |
Overall Length | 184.6 in. |
Overall Height | 65.4 in. |
Wheelbase | 111.0 in. |
Overall Width With Mirrors | 84.2 in. |
Overall Width Without Mirrors | 74.5 in. |
Specifications | |
Turning Diameter | 38.7 in. |
Fuel Capacity | 18.5 gal. |
Ege Highway Mpg | 24 mpg |
Ege Combined Mpg | 21 mpg |
Tco Curb Weight | 4,321 lbs. |
Payload | 1,146 lbs. |
Manufacturer 0 60mph Acceleration Time (seconds) | 4.7s |
Epa Combined Mpg | 21 mpg |
Ege City Mpg | 19 mpg |
Gross Vehicle Weight | 5,743 lbs. |
Epa City Mpg | 19 mpg |
Epa Highway Mpg | 24 mpg |
Towing Capacity | 4,400 lbs. |
Curb Weight | 4,321 lbs. |
WHEELS | |
Wheel Locks | Wheel locks |
WHEELS | |
Rear Wheel Diameter | 21 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Diameter | 21 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Diameter | 20 |
Rim Type | Painted alloy |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 20 |
Rear Tire Width | 255 |
Tire Type | Performance |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 21 |
Rear Tire Width | 255 |
Tire Type | Performance |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 20 |
Rear Tire Width | 255 |
Tire Type | All season |
Used Audi SQ5 Sportback for Sale Durham Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
5,000 | Inspect | Brake system | 30 mins | N/A |
5,000 | Change | Engine oil | 39 mins | $69 |
5,000 | Replace | Oil filter | 10 mins | $17 |
5,000 | Reset | Service reminder light | 10 mins | N/A |
5,000 | Inspect | Spare tire | 5 mins | N/A |
5,000 | Rotate | Wheels & tires | 15 mins | N/A |
5,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
15,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
15,000 | Inspect | Coolant | 5 mins | N/A |
15,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
15,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
15,000 | Check for leaks | Engine | 30 mins | N/A |
15,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
15,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Inspect | Ball joints | 10 mins | N/A |
15,000 | Inspect | Battery | 10 mins | N/A |
15,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Replace | Cabin air filter | 50 mins | $41 |
15,000 | Change | Engine oil | 39 mins | $69 |
15,000 | Inspect | Exhaust system | 5 mins | N/A |
15,000 | Check/adjust | Lighting | 10 mins | N/A |
15,000 | Replace | Oil filter | 10 mins | $17 |
15,000 | Perform | Road test | 20 mins | N/A |
15,000 | Reset | Service reminder light | 10 mins | N/A |
15,000 | Inspect | Spare tire | 5 mins | N/A |
15,000 | Inspect | Tie rod ends | 5 mins | N/A |
15,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
25,000 | Check fluid level | Windshield washer | 2 mins | N/A |
25,000 | Rotate | Wheels & tires | 15 mins | N/A |
25,000 | Inspect | Spare tire | 5 mins | N/A |
25,000 | Reset | Service reminder light | 10 mins | N/A |
25,000 | Replace | Oil filter | 10 mins | $17 |
25,000 | Change | Engine oil | 39 mins | $69 |
25,000 | Inspect | Brake system | 30 mins | N/A |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
35,000 | Inspect | Ball joints | 10 mins | N/A |
35,000 | Inspect | Battery | 10 mins | N/A |
35,000 | Inspect | Brake system | 30 mins | N/A |
35,000 | Replace | Cabin air filter | 50 mins | $41 |
35,000 | Change | Engine oil | 39 mins | $69 |
35,000 | Inspect | Exhaust system | 5 mins | N/A |
35,000 | Check/adjust | Lighting | 10 mins | N/A |
35,000 | Replace | Oil filter | 10 mins | $17 |
35,000 | Check level | Power steering fluid | 2 mins | N/A |
35,000 | Perform | Road test | 20 mins | N/A |
35,000 | Reset | Service reminder light | 10 mins | N/A |
35,000 | Inspect | Spare tire | 5 mins | N/A |
35,000 | Inspect | Tie rod ends | 5 mins | N/A |
35,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
35,000 | Rotate | Wheels & tires | 15 mins | N/A |
35,000 | Check fluid level | Windshield washer | 2 mins | N/A |
35,000 | Check for leaks | Engine | 30 mins | N/A |
35,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
35,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
35,000 | Inspect | Coolant | 5 mins | N/A |
35,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
35,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
35,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
35,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
45,000 | Check fluid level | Windshield washer | 2 mins | N/A |
45,000 | Rotate | Wheels & tires | 15 mins | N/A |
45,000 | Inspect | Spare tire | 5 mins | N/A |
45,000 | Reset | Service reminder light | 10 mins | N/A |
45,000 | Replace | Oil filter | 10 mins | $17 |
45,000 | Change | Engine oil | 39 mins | $69 |
45,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
55,000 | Replace | Air filter | 50 mins | $38 |
55,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
55,000 | Inspect | Coolant | 5 mins | N/A |
55,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
55,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
55,000 | Check for leaks | Engine | 30 mins | N/A |
55,000 | Check fluid level | Windshield washer | 2 mins | N/A |
55,000 | Rotate | Wheels & tires | 15 mins | N/A |
55,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
55,000 | Inspect | Tie rod ends | 5 mins | N/A |
55,000 | Replace | Spark plugs | 1h 15 mins | $104 |
55,000 | Inspect | Spare tire | 5 mins | N/A |
55,000 | Reset | Service reminder light | 10 mins | N/A |
55,000 | Perform | Road test | 20 mins | N/A |
55,000 | Replace | Oil filter | 10 mins | $17 |
55,000 | Check/adjust | Lighting | 10 mins | N/A |
55,000 | Inspect | Exhaust system | 5 mins | N/A |
55,000 | Change | Engine oil | 39 mins | $69 |
55,000 | Replace | Cabin air filter | 50 mins | $41 |
55,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Inspect | Battery | 10 mins | N/A |
55,000 | Inspect | Ball joints | 10 mins | N/A |
55,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
65,000 | Inspect | Brake system | 30 mins | N/A |
65,000 | Change | Engine oil | 39 mins | $69 |
65,000 | Replace | Oil filter | 10 mins | $17 |
65,000 | Reset | Service reminder light | 10 mins | N/A |
65,000 | Inspect | Spare tire | 5 mins | N/A |
65,000 | Rotate | Wheels & tires | 15 mins | N/A |
65,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Check/replace | Timing belt tensioner | 25 mins | N/A |
75,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
75,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
75,000 | Inspect | Coolant | 5 mins | N/A |
75,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
75,000 | Check/replace | V-belt(s) | 20 mins | N/A |
75,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
75,000 | Check for leaks | Engine | 30 mins | N/A |
75,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Rotate | Wheels & tires | 15 mins | N/A |
75,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
75,000 | Inspect | Tie rod ends | 5 mins | N/A |
75,000 | Inspect | Spare tire | 5 mins | N/A |
75,000 | Reset | Service reminder light | 10 mins | N/A |
75,000 | Perform | Road test | 20 mins | N/A |
75,000 | Check level | Power steering fluid | 2 mins | N/A |
75,000 | Replace | Oil filter | 10 mins | $17 |
75,000 | Check/adjust | Lighting | 10 mins | N/A |
75,000 | Inspect | Exhaust system | 5 mins | N/A |
75,000 | Change | Engine oil | 39 mins | $69 |
75,000 | Replace | Timing belt | 4h 10 mins | $140 |
75,000 | Replace | Cabin air filter | 50 mins | $41 |
75,000 | Inspect | Brake system | 30 mins | N/A |
75,000 | Inspect | Ball joints | 10 mins | N/A |
75,000 | Inspect | Battery | 10 mins | N/A |
75,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
75,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
85,000 | Check fluid level | Windshield washer | 2 mins | N/A |
85,000 | Rotate | Wheels & tires | 15 mins | N/A |
85,000 | Inspect | Spare tire | 5 mins | N/A |
85,000 | Reset | Service reminder light | 10 mins | N/A |
85,000 | Replace | Oil filter | 10 mins | $17 |
85,000 | Change | Engine oil | 39 mins | $69 |
85,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
95,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
95,000 | Inspect | Coolant | 5 mins | N/A |
95,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
95,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
95,000 | Check for leaks | Engine | 30 mins | N/A |
95,000 | Check fluid level | Windshield washer | 2 mins | N/A |
95,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
95,000 | Inspect | Tie rod ends | 5 mins | N/A |
95,000 | Inspect | Spare tire | 5 mins | N/A |
95,000 | Reset | Service reminder light | 10 mins | N/A |
95,000 | Perform | Road test | 20 mins | N/A |
95,000 | Replace | Oil filter | 10 mins | $17 |
95,000 | Check/adjust | Lighting | 10 mins | N/A |
95,000 | Inspect | Exhaust system | 5 mins | N/A |
95,000 | Change | Engine oil | 39 mins | $69 |
95,000 | Replace | Cabin air filter | 50 mins | $41 |
95,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Inspect | Battery | 10 mins | N/A |
95,000 | Inspect | Ball joints | 10 mins | N/A |
95,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
105,000 | Check fluid level | Windshield washer | 2 mins | N/A |
105,000 | Rotate | Wheels & tires | 15 mins | N/A |
105,000 | Inspect | Spare tire | 5 mins | N/A |
105,000 | Reset | Service reminder light | 10 mins | N/A |
105,000 | Replace | Oil filter | 10 mins | $17 |
105,000 | Change | Engine oil | 39 mins | $69 |
105,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
115,000 | Replace | Air filter | 50 mins | $38 |
115,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
115,000 | Inspect | Coolant | 5 mins | N/A |
115,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
115,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
115,000 | Check for leaks | Engine | 30 mins | N/A |
115,000 | Check fluid level | Windshield washer | 2 mins | N/A |
115,000 | Rotate | Wheels & tires | 15 mins | N/A |
115,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
115,000 | Inspect | Tie rod ends | 5 mins | N/A |
115,000 | Replace | Spark plugs | 1h 15 mins | $104 |
115,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Reset | Service reminder light | 10 mins | N/A |
115,000 | Perform | Road test | 20 mins | N/A |
115,000 | Check level | Power steering fluid | 2 mins | N/A |
115,000 | Replace | Oil filter | 10 mins | $17 |
115,000 | Check/adjust | Lighting | 10 mins | N/A |
115,000 | Inspect | Exhaust system | 5 mins | N/A |
115,000 | Change | Engine oil | 39 mins | $69 |
115,000 | Replace | Cabin air filter | 50 mins | $41 |
115,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Inspect | Battery | 10 mins | N/A |
115,000 | Inspect | Ball joints | 10 mins | N/A |
115,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
115,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
125,000 | Check fluid level | Windshield washer | 2 mins | N/A |
125,000 | Rotate | Wheels & tires | 15 mins | N/A |
125,000 | Inspect | Spare tire | 5 mins | N/A |
125,000 | Reset | Service reminder light | 10 mins | N/A |
125,000 | Replace | Oil filter | 10 mins | $17 |
125,000 | Change | Engine oil | 39 mins | $69 |
125,000 | Inspect | Brake system | 30 mins | N/A |
Used Audi SQ5 Sportback for Sale Durham Options
Option | Price |
---|---|
Interior | |
Audi Cargo Box | $85 |
Privacy Trunk Cover | $285 |
Audi Guard Protection Kit | $330 |
Audi First Aid Kit | $50 |
Audi Guard All-Weather Floor Mats | $215 |
Fine Nappa Leather Seats W/Diamond Stitching | $1,000 |
Audi Guard Cargo Mat | $170 |
Exterior | |
Audi S-Beam | $275 |
21" 5-Arm Polygon Design Wheels | $1,000 |
Trailer Hitch | $925 |
20" All-Season Tires | $0 |
Paint Protection | $185 |
Audi Guard Wheel Lock Kit | $115 |
Black Audi Rings And Badges | $350 |
Package | |
Premium Plus | $0 |
S Sport Package | $3,000 |
21" Black Optic Wheel Package | $1,000 |
Navigation Package | $1,500 |
Warm Weather Package | $600 |
Black Optic Package | $600 |
Mechanical | |
Dynamic Steering | $1,150 |
Used Audi SQ5 Sportback for Sale Durham Recalls
No recalls found.
Used Audi SQ5 Sportback for Sale Durham
If you are interested in the elegant Audi undefined/cars?styles=SUV">new or used SUV, Asbury Automotive specifically offers the best online vehicle buying service imaginable using Clicklane, the world's best online loan marketplace where you can choose your lender and your rate in a completely clear mobile-friendly environment. Not interested in financing your used Audi SQ5 Sportback? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full using our secure online payments platform. Clicklane likewise offers you the ability to completely reserve your vehicle and experience the full in-store experience if you choose to buy in person. You can upload vital documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used Audi SQ5 Sportback Durham
The used Audi SQ5 Sportback is one of the most very esteemed vehicles you will find on the new or used market today. It has exceedingly upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an explicitly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to explore everything Asbury Auto has to offer and discover why so many patrons pick to shop with Asbury. Old school and new school car lovers can come together and love everything the marvelous used Audi SQ5 Sportback provides. Shop for one today at Asbury Auto!
Used Audi SQ5 Sportback Durham MSRP
With an astonishing MSRP of $62900 new, this SUV is a formidable option. It's got a ton of great technology options, safety features, and durability making the used Audi SQ5 Sportback a great option regardless of how long you're planning to own it.
Used Audi SQ5 Sportback Durham Dealers
Asbury Automotive Group has a massive footprint all over the United States with a wide variety of Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a car online in real time! Along with a myriad of additional features like a 7-day return policy, and an online loan marketplace where you can pick your lender and your rate.
Used Audi SQ5 Sportback for Sale Near Durham
Since Asbury Auto is one of the nation's biggest automotive groups, our wonderful team gets to work directly with consumers daily from all over the country and hear explicitly what clients like and do not like about certain vehicles. So what do Durham consumers have to say about the used Audi SQ5 Sportback models and find the deal that is best for you.
Used Audi SQ5 Sportback Durham Head Room & Dimensions
When you explore for a new or used car, a crucial aspect can be the height and dimensions of the several cars you're searching for. The used Audi SQ5 Sportback gives you 65.4 of height and 184.6 of overall length. You will be pleased to find that these dimensions fit extremely well with everything this awesome vehicle has to offer and add to the stunning exterior design, while also constantly giving you enough pleasant space for you to feel completely comfortable no matter what seat you are riding inside. The 65.4 of height will without any doubt give you the headroom you need while the 184.6 of overall length makes it feel more spacious than you would ever expect. So if vehicle height and length are certainly important to you, you can feel comfortable knowing the used Audi SQ5 Sportback has you covered. Explore this page to learn more and shop with Asbury Auto for your next vehicle, or buy online right now with Clicklane!
Used Audi SQ5 Sportback Durham Price
For most customers, choosing what SUV to purchase all comes down to price. The used Audi SQ5 Sportback gives you unquestionably incredible value at just $62900 MSRP new. You get all the colossal benefits at an incredibly competitive cost. At just $62900 MSRP you get the plentiful tech, entertainment options, stylish look, and all the charming benefits. How can you in some way beat that? The more you read about this absolutely unique vehicle, the more you can certainly see why it is utterly worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your used Audi SQ5 Sportback when buying from an Asbury Automotive dealer.
Used Audi SQ5 Sportback MPG
This SUV gets 24 MPG highway and 19 MPG city. Miles per gallon plays a vital role in the long-term cost of your vehicle. Luckily, the huge mileage the used Audi SQ5 Sportback gets should make you even more comfortable with your decision to purchase this wonderful vehicle.
Used Audi SQ5 Sportback Durham for Sale
Browse thousands of vehicles for sale in your area swiftly with Asbury Automotive Group. We offer an incredibly unique shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle utterly online, cross-shop financing rates, pick your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
Audi SQ5 Sportback Durham Price Used
Vehicle depreciation is one of the principal reasons a lot of consumers like to buy used cars instead of new. There are certainly pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used car prices can still be impacted more heavily by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our ambition is to price all of our used cars fairly and properly to sell as swiftly as likely. We believe value is created during the ownership experience, and that comes with selling a quality SUV that has been sold at a reasonable price so you continue to do business with our incredible dealerships. We offer exceptionally efficient automotive repair and maintenance services for all makes and models as well as parts and accessories that would look great on your used Audi SQ5 Sportback.
Used Audi SQ5 Sportback Horsepower
With 349 of horsepower at RPM and a signficant369 lb-ft torque at RPM, this SUV is more than enough to enjoy the open road. If you're interested in shopping more extraordinary vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
Used Audi SQ5 Sportback Durham Recalls
Occasionally, your vehicle will have an open recall. That means there is an important component of your vehicle that needs to be instantly addressed. If you ignore the recall on your used Audi SQ5 Sportback or moderately wait to address it, it can substantially increase the chances of something dangerous happening to your vehicle. That's why it is important to check for a recall on your vehicle and bring it into a location to ask with a knowledgeable mechanic. Asbury Automotive offers a significant amount of service centers across the country with useful specialists to make addressing your recall easy! You can easily check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can consistently stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used Audi SQ5 Sportback for Sale Durham
Helpful Links