2016 Audi Q5 TDI Premium Plus S Line quattro
SUV | V6 Turbocharger | Starting at $50,200
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 6
- Horsepower
- 240
- Torque
- 428
- MPG
- 24/31
2.0T Premium quattro
220 HP / 258 TQ
MSRP: $40,900
2.0T Premium Plus quattro
220 HP / 258 TQ
MSRP: $42,750
3.0T Premium Plus quattro
272 HP / 295 TQ
MSRP: $46,000
TDI Premium Plus quattro
240 HP / 428 TQ
MSRP: $48,100
TDI Premium Plus S Line quattro
240 HP / 428 TQ
MSRP: $50,200
2.0T Prestige quattro
245 HP / 354 TQ
MSRP: $52,500
3.0T Prestige quattro
272 HP / 295 TQ
MSRP: $53,500
TDI Prestige quattro
240 HP / 428 TQ
MSRP: $55,600
TDI Prestige S Line quattro
240 HP / 428 TQ
MSRP: $57,700
2016 Audi Q5 TDI Premium Plus S Line quattro Specifications
Name | Units |
---|---|
WHEELS | |
Wheel Locks | Wheel locks |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 20 |
Rear Tire Speed Rating | H |
Rear Tire Width | 255 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 20 |
Rim Type | Painted alloy |
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 57.3 |
Max Cargo Capacity | 57.3 |
Cargo Capacity, All Seats In Place | 29.1 |
Interior Dimensions | |
1st Row Shoulder Room | 57.7 in. |
2nd Row Head Room | 39.0 in. |
1st Row Leg Room | 41.0 in. |
1st Row Head Room | 39.4 in. |
2nd Row Shoulder Room | 56.4 in. |
2nd Row Leg Room | 37.4 in. |
Exterior Dimensions | |
Overall Length | 182.6 in. |
Minimum Ground Clearance | 7.9 in. |
Overall Height | 65.2 in. |
Wheelbase | 110.5 in. |
Overall Width With Mirrors | 82.2 in. |
Overall Width Without Mirrors | 74.7 in. |
Specifications | |
Epa Combined Mpg | 27 mpg |
Turning Diameter | 38.1 in. |
Fuel Capacity | 19.8 gal. |
Ege City Mpg | 24 mpg |
Ege Highway Mpg | 31 mpg |
Ege Combined Mpg | 27 mpg |
Tco Curb Weight | 4,475 lbs. |
Epa City Mpg | 24 mpg |
Epa Highway Mpg | 31 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 6.5s |
Towing Capacity | 4,400 lbs. |
Curb Weight | 4,475 lbs. |
2016 Audi Q5 TDI Premium Plus S Line quattro Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
5,000 | Change | Engine oil | 39 mins | $87 |
5,000 | Replace | Oil filter | 10 mins | $16 |
5,000 | Reset | Service reminder light | 10 mins | N/A |
5,000 | Inspect | Brake system | 30 mins | N/A |
5,000 | Inspect | Spare tire | 5 mins | N/A |
5,000 | Rotate | Wheels & tires | 15 mins | N/A |
5,000 | Check fluid level | Windshield washer | 2 mins | N/A |
5,000 | Change | AdBlue fluid | 30 mins | $51 |
15,000 | Inspect | Ball joints | 10 mins | N/A |
15,000 | Inspect | Battery | 10 mins | N/A |
15,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Replace | Cabin air filter | 30 mins | $38 |
15,000 | Change | Engine oil | 39 mins | $87 |
15,000 | Inspect | Exhaust system | 5 mins | N/A |
15,000 | Drain | Fuel filter | 20 mins | N/A |
15,000 | Check/adjust | Lighting | 10 mins | N/A |
15,000 | Replace | Oil filter | 10 mins | $16 |
15,000 | Perform | Road test | 20 mins | N/A |
15,000 | Reset | Service reminder light | 10 mins | N/A |
15,000 | Inspect | Spare tire | 5 mins | N/A |
15,000 | Inspect | Tie rod ends | 5 mins | N/A |
15,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
15,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Check for leaks | Engine | 30 mins | N/A |
15,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
15,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
15,000 | Inspect | Coolant | 5 mins | N/A |
15,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
15,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
25,000 | Change | Engine oil | 39 mins | $87 |
25,000 | Inspect | Brake system | 30 mins | N/A |
25,000 | Replace | Oil filter | 10 mins | $16 |
25,000 | Reset | Service reminder light | 10 mins | N/A |
25,000 | Inspect | Spare tire | 5 mins | N/A |
25,000 | Rotate | Wheels & tires | 15 mins | N/A |
25,000 | Check fluid level | Windshield washer | 2 mins | N/A |
25,000 | Change | AdBlue fluid | 30 mins | $51 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
35,000 | Inspect | Ball joints | 10 mins | N/A |
35,000 | Inspect | Battery | 10 mins | N/A |
35,000 | Inspect | Brake system | 30 mins | N/A |
35,000 | Replace | Cabin air filter | 30 mins | $38 |
35,000 | Inspect | Exhaust system | 5 mins | N/A |
35,000 | Drain | Fuel filter | 20 mins | N/A |
35,000 | Replace | Fuel filter | 50 mins | $434 |
35,000 | Check/adjust | Lighting | 10 mins | N/A |
35,000 | Replace | Oil filter | 10 mins | $16 |
35,000 | Check level | Power steering fluid | 2 mins | N/A |
35,000 | Perform | Road test | 20 mins | N/A |
35,000 | Reset | Service reminder light | 10 mins | N/A |
35,000 | Inspect | Spare tire | 5 mins | N/A |
35,000 | Inspect | Tie rod ends | 5 mins | N/A |
35,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
35,000 | Rotate | Wheels & tires | 15 mins | N/A |
35,000 | Check fluid level | Windshield washer | 2 mins | N/A |
35,000 | Check for leaks | Engine | 30 mins | N/A |
35,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
35,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
35,000 | Inspect | Coolant | 5 mins | N/A |
35,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
35,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
35,000 | Change | Engine oil | 39 mins | $87 |
35,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
35,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
45,000 | Inspect | Brake system | 30 mins | N/A |
45,000 | Replace | Oil filter | 10 mins | $16 |
45,000 | Reset | Service reminder light | 10 mins | N/A |
45,000 | Inspect | Spare tire | 5 mins | N/A |
45,000 | Rotate | Wheels & tires | 15 mins | N/A |
45,000 | Check fluid level | Windshield washer | 2 mins | N/A |
45,000 | Change | AdBlue fluid | 30 mins | $51 |
45,000 | Change | Engine oil | 39 mins | $87 |
55,000 | Inspect | Ball joints | 10 mins | N/A |
55,000 | Inspect | Battery | 10 mins | N/A |
55,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Replace | Cabin air filter | 30 mins | $38 |
55,000 | Inspect | Exhaust system | 5 mins | N/A |
55,000 | Drain | Fuel filter | 20 mins | N/A |
55,000 | Check/adjust | Lighting | 10 mins | N/A |
55,000 | Replace | Oil filter | 10 mins | $16 |
55,000 | Perform | Road test | 20 mins | N/A |
55,000 | Reset | Service reminder light | 10 mins | N/A |
55,000 | Inspect | Spare tire | 5 mins | N/A |
55,000 | Inspect | Tie rod ends | 5 mins | N/A |
55,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
55,000 | Rotate | Wheels & tires | 15 mins | N/A |
55,000 | Check fluid level | Windshield washer | 2 mins | N/A |
55,000 | Check for leaks | Engine | 30 mins | N/A |
55,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
55,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
55,000 | Inspect | Coolant | 5 mins | N/A |
55,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
55,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
55,000 | Change | Engine oil | 39 mins | $87 |
55,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
65,000 | Change | AdBlue fluid | 30 mins | $51 |
65,000 | Check fluid level | Windshield washer | 2 mins | N/A |
65,000 | Rotate | Wheels & tires | 15 mins | N/A |
65,000 | Inspect | Spare tire | 5 mins | N/A |
65,000 | Reset | Service reminder light | 10 mins | N/A |
65,000 | Replace | Oil filter | 10 mins | $16 |
65,000 | Inspect | Brake system | 30 mins | N/A |
65,000 | Change | Engine oil | 39 mins | $87 |
75,000 | Check for leaks | Engine | 30 mins | N/A |
75,000 | Inspect | Coolant | 5 mins | N/A |
75,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
75,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
75,000 | Inspect | Tie rod ends | 5 mins | N/A |
75,000 | Inspect | Spare tire | 5 mins | N/A |
75,000 | Reset | Service reminder light | 10 mins | N/A |
75,000 | Perform | Road test | 20 mins | N/A |
75,000 | Check level | Power steering fluid | 2 mins | N/A |
75,000 | Replace | Oil filter | 10 mins | $16 |
75,000 | Check/adjust | Lighting | 10 mins | N/A |
75,000 | Replace | Fuel filter | 50 mins | $434 |
75,000 | Drain | Fuel filter | 20 mins | N/A |
75,000 | Inspect | Exhaust system | 5 mins | N/A |
75,000 | Replace | Cabin air filter | 30 mins | $38 |
75,000 | Inspect | Brake system | 30 mins | N/A |
75,000 | Inspect | Battery | 10 mins | N/A |
75,000 | Inspect | Ball joints | 10 mins | N/A |
75,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
75,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
75,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Rotate | Wheels & tires | 15 mins | N/A |
75,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
75,000 | Change | Engine oil | 39 mins | $87 |
75,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
75,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
85,000 | Change | Engine oil | 39 mins | $87 |
85,000 | Inspect | Brake system | 30 mins | N/A |
85,000 | Replace | Oil filter | 10 mins | $16 |
85,000 | Reset | Service reminder light | 10 mins | N/A |
85,000 | Inspect | Spare tire | 5 mins | N/A |
85,000 | Rotate | Wheels & tires | 15 mins | N/A |
85,000 | Check fluid level | Windshield washer | 2 mins | N/A |
85,000 | Change | AdBlue fluid | 30 mins | $51 |
95,000 | Drain | Fuel filter | 20 mins | N/A |
95,000 | Check/adjust | Lighting | 10 mins | N/A |
95,000 | Replace | Oil filter | 10 mins | $16 |
95,000 | Perform | Road test | 20 mins | N/A |
95,000 | Reset | Service reminder light | 10 mins | N/A |
95,000 | Inspect | Spare tire | 5 mins | N/A |
95,000 | Inspect | Tie rod ends | 5 mins | N/A |
95,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
95,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Check fluid level | Windshield washer | 2 mins | N/A |
95,000 | Check for leaks | Engine | 30 mins | N/A |
95,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
95,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
95,000 | Inspect | Coolant | 5 mins | N/A |
95,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
95,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
95,000 | Inspect | Ball joints | 10 mins | N/A |
95,000 | Inspect | Battery | 10 mins | N/A |
95,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Replace | Cabin air filter | 30 mins | $38 |
95,000 | Inspect | Exhaust system | 5 mins | N/A |
95,000 | Change | Engine oil | 39 mins | $87 |
95,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
105,000 | Reset | Service reminder light | 10 mins | N/A |
105,000 | Rotate | Wheels & tires | 15 mins | N/A |
105,000 | Check fluid level | Windshield washer | 2 mins | N/A |
105,000 | Change | AdBlue fluid | 30 mins | $51 |
105,000 | Change | Engine oil | 39 mins | $87 |
105,000 | Inspect | Brake system | 30 mins | N/A |
105,000 | Replace | Oil filter | 10 mins | $16 |
105,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Change | Engine oil | 39 mins | $87 |
115,000 | Inspect | Ball joints | 10 mins | N/A |
115,000 | Inspect | Battery | 10 mins | N/A |
115,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Replace | Cabin air filter | 30 mins | $38 |
115,000 | Inspect | Exhaust system | 5 mins | N/A |
115,000 | Drain | Fuel filter | 20 mins | N/A |
115,000 | Replace | Fuel filter | 50 mins | $434 |
115,000 | Check/adjust | Lighting | 10 mins | N/A |
115,000 | Replace | Oil filter | 10 mins | $16 |
115,000 | Check level | Power steering fluid | 2 mins | N/A |
115,000 | Perform | Road test | 20 mins | N/A |
115,000 | Reset | Service reminder light | 10 mins | N/A |
115,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Inspect | Tie rod ends | 5 mins | N/A |
115,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
115,000 | Rotate | Wheels & tires | 15 mins | N/A |
115,000 | Check for leaks | Engine | 30 mins | N/A |
115,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
115,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
115,000 | Inspect | Coolant | 5 mins | N/A |
115,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
115,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
115,000 | Check fluid level | Windshield washer | 2 mins | N/A |
115,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
115,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
125,000 | Change | Engine oil | 39 mins | $87 |
125,000 | Replace | Oil filter | 10 mins | $16 |
125,000 | Reset | Service reminder light | 10 mins | N/A |
125,000 | Inspect | Brake system | 30 mins | N/A |
125,000 | Inspect | Spare tire | 5 mins | N/A |
125,000 | Rotate | Wheels & tires | 15 mins | N/A |
125,000 | Check fluid level | Windshield washer | 2 mins | N/A |
125,000 | Inspect/replace | Diesel particle filter | 10 mins | N/A |
125,000 | Change | AdBlue fluid | 30 mins | $51 |
2016 Audi Q5 TDI Premium Plus S Line quattro Options
Option | Price |
---|---|
Interior | |
Audi Cargo Box | $70 |
Audi First Aid Kit | $45 |
Audi Guard Cargo Mat | $185 |
Audi Guard Protection Kit | $330 |
Audi Guard All-Weather Mats | $200 |
Cargo Net | $150 |
Lightning Cable For Audi Music Interface | $85 |
Exterior | |
Delete Front License Plate Holder | $0 |
Tow Hitch W/Out Audi Side Assist | $820 |
Load Edge Protection Film | $115 |
Audi Guard Wheel Lock Kit | $105 |
Audi TravelSpace Base Carrier Bars | $100 |
Running Boards | $1,995 |
Tow Hitch W/Audi Side Assist | $920 |
Package | |
Technology Package | $4,500 |
Sport Interior Package | $750 |
Luxury Package | $2,300 |
S Line Plus Package | $0 |
Mechanical | |
Audi Adaptive Damping Suspension | $1,000 |
2016 Audi Q5 TDI Premium Plus S Line quattro Recalls
No recalls found.
2016 Audi Q5 TDI Premium Plus S Line quattro
If you are interested in the elegant 2016 Audi Q5 TDI Premium Plus S Line quattro, Asbury Automotive offers a world-class vehicle shopping experience, featuring the power of one of the nation's biggest automotive groups, with the incomparable personal touch of your favorite local dealer. Whether you're looking for a undefined>new or used SUV, Asbury Automotive explicitly offers the best online vehicle shopping service imaginable utilizing Clicklane, the world's best online loan marketplace where you can select your lender and your rate in a completely clear mobile-friendly environment. Not interested in financing your 2016 Audi Q5 TDI Premium Plus S Line quattro? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane also offers you the ability to completely reserve your vehicle and enjoy the full in-store experience if you pick to buy in person. You can upload vital documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Audi Q5 2016 TDI Premium Plus S Line quattro
The 2016 Audi Q5 TDI Premium Plus S Line quattro is one of the most exceptionally admired vehicles you will find on the new or pre-owned market today. It has greatly upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an explicitly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to explore everything Asbury Auto has to offer and find why so many customers pick to shop with Asbury. Old school and new school car lovers can come together and love everything the marvelous 2016 Audi Q5 TDI Premium Plus S Line quattro provides. Shop for one today at Asbury Auto!
2016 Audi Q5 TDI Premium Plus S Line quattro MSRP
With an extraordinary MSRP of $50200 new, this SUV is a formidable option. It's got a ton of great technology options, safety features, and durability making the 2016 Audi Q5 TDI Premium Plus S Line quattro a great option regardless of how long you're planning to own it.
2016 Audi Q5 TDI Premium Plus S Line quattro for Sale Near Me
Since Asbury Auto is one of the nation's largest automotive groups, our wonderful team gets to work directly with consumers everyday from all over the country and hear explicitly what clients like and do not like about certain vehicles. So what do consumers have to say about the 2016 Audi Q5 TDI Premium Plus S Line quattro? Browse through the internet, vehicle magazines, or trade publications and you will certainly find glad praise everywhere. That's because, when you get the keys to your 2016 Audi Q5 TDI Premium Plus S Line quattro, you also get access to the noteworthy benefits and serious perks this vehicle brings.
But the considerable praise isn't just from the critics. The word of mouth from patrons all across the country and from former owners is just as positive. You won't have to look too far to find someone who has something great to say about their 2016 Audi Q5 TDI Premium Plus S Line quattro.
2016 Audi Q5 TDI Premium Plus S Line quattro Price
For most clients, choosing what SUV to purchase all comes down to price. The 2016 Audi Q5 TDI Premium Plus S Line quattro gives you undeniably incredible value at just $50200 MSRP new. You get all the enormous benefits at an incredibly ambitious cost. At just $50200 MSRP you get the stylish look, entertainment options, bountiful tech, and all the charming benefits. How can you probably beat that? The more you read about this entirely unique vehicle, the more you can surely see why it is completely worth the price.
If you're looking for a used vehicle, there's no better feeling than buying a used car and knowing assuredly you got a great deal. You can have confidence in your purchase the moment you drive off in your 2016 Audi Q5 TDI Premium Plus S Line quattro when buying from an Asbury Automotive dealer.
2016 Audi Q5 TDI Premium Plus S Line quattro Head Room & Dimensions
When you browse for a new or used car, a vital element can be the height and dimensions of the several cars you're searching for. The 2016 Audi Q5 gives you 65.2 of height and 182.6 of overall length. You will be delighted to find that these dimensions fit exceptionally well with everything this amazing car has to offer and add to the gorgeous exterior design, while also always giving you enough pleasant space for you to feel utterly cozy no matter what seat you are riding inside. The 65.2 of height will obviously give you the headroom you need while the 182.6 of overall length makes it feel more spacious than you would ever expect. So if car height and length are certainly important to you, you can feel cozy knowing the 2016 Audi Q5 TDI Premium Plus S Line quattro has you covered. Browse this page to discover more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
2016 Audi Q5 TDI Premium Plus S Line quattro Horsepower
With 240 of horsepower at 3750 RPM and a signficant428 lb-ft torque at 1750 RPM, this SUV is more than enough to appreciate the open road. If you're interested in shopping more extraordinary vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
2016 Audi Q5 TDI Premium Plus S Line quattro for Sale
Browse thousands of vehicles for sale in your area immediately with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle completely online, cross-shop financing rates, pick your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
2016 Audi Q5 TDI Premium Plus S Line quattro Price Used
Vehicle depreciation is one of the principal reasons a lot of consumers like to buy used cars instead of new. There are distinctly pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used vehicle prices can also be impacted more laboriously by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our purpose is to price all of our used cars fairly and accurately to sell as expeditiously as potential. We believe value is created during the ownership experience, and that comes with selling a quality SUV that has been sold at a reasonable price so you continue to do business with our amazing dealerships. We offer exceedingly efficient automotive repair and maintenance services for all makes and models as well as parts and accessories that would look great on your 2016 Audi Q5 TDI Premium Plus S Line quattro.
2016 Audi Q5 TDI Premium Plus S Line quattro Dealers
Asbury Automotive Group has a massive footprint all over the United States with a wide variety of 2016 Audi Q5 TDI Premium Plus S Line quattro vehicles for sale. With this nationwide reach, we are able to make sure you get the kind of wonderful, individual client service that will make your car-buying experience incredible. An additional lovely feature is Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with an abundance of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
2016 Audi Q5 TDI Premium Plus S Line quattro MPG
This SUV gets 31 MPG highway and 24 MPG city. Miles per gallon plays a crucial role in the long term cost of your car. Luckily, the fabulous mileage the 2016 Audi Q5 TDI Premium Plus S Line quattro gets should make you even more comfortable with your decision to purchase this wonderful car.
2016 Audi Q5 TDI Premium Plus S Line quattro Cost
Perhaps the most important question of all when looking to buy a vehicle is the cost. You'll be happy to hear the 2016 Audi Q5 is accessible at a tremendously reasonable price starting at just $50200. Even better, you can usually find monthly specials and discounts accessible through Asbury Automotive and Asbury dealerships. With all the immensely great benefits the 2016 Audi Q5 offers, the cost seems like a particularly great deal. You can expeditiously shop accessible 2016 Audi Q5 TDI Premium Plus S Line quattro models and find the deal that is best for you.
2016 Audi Q5 TDI Premium Plus S Line quattro Recalls
Occasionally, your vehicle will have an open recall. That means there is an essential component of your vehicle that needs to be promptly addressed. If you ignore the recall on your 2016 Audi Q5 TDI Premium Plus S Line quattro or gradually wait to address it, it can substantially increase the chances of something delicate happening to your vehicle. That's why it is essential to check for a recall on your vehicle and bring it into a dealership to confer with a experienced mechanic. Asbury Automotive offers a meaningful amount of service centers across the country with helpful specialists to make addressing your recall easy! You can easily check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can always stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
2016 Audi Q5 TDI Premium Plus S Line quattro
Helpful Links