2016 Audi Q5 TDI Premium Plus quattro
SUV | V6 Turbocharger | Starting at $48,100
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 6
- Horsepower
- 240
- Torque
- 428
- MPG
- 24/31
2.0T Premium quattro
220 HP / 258 TQ
MSRP: $40,900
2.0T Premium Plus quattro
220 HP / 258 TQ
MSRP: $42,750
3.0T Premium Plus quattro
272 HP / 295 TQ
MSRP: $46,000
TDI Premium Plus quattro
240 HP / 428 TQ
MSRP: $48,100
TDI Premium Plus S Line quattro
240 HP / 428 TQ
MSRP: $50,200
2.0T Prestige quattro
245 HP / 354 TQ
MSRP: $52,500
3.0T Prestige quattro
272 HP / 295 TQ
MSRP: $53,500
TDI Prestige quattro
240 HP / 428 TQ
MSRP: $55,600
TDI Prestige S Line quattro
240 HP / 428 TQ
MSRP: $57,700
2016 Audi Q5 TDI Premium Plus quattro Specifications
Name | Units |
---|---|
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 19 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 55 |
Rear Tire Diameter | 19 |
Rear Tire Speed Rating | H |
Rear Tire Width | 235 |
Tire Type | All season |
WHEELS | |
Wheel Locks | Wheel locks |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 20 |
Rear Tire Speed Rating | H |
Rear Tire Width | 255 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 20 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 21 |
Rear Tire Width | 255 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Diameter | 21 |
Rim Type | Painted alloy |
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 57.3 |
Max Cargo Capacity | 57.3 |
Cargo Capacity, All Seats In Place | 29.1 |
Interior Dimensions | |
1st Row Shoulder Room | 57.7 in. |
2nd Row Head Room | 39.0 in. |
1st Row Leg Room | 41.0 in. |
1st Row Head Room | 39.4 in. |
2nd Row Shoulder Room | 56.4 in. |
2nd Row Leg Room | 37.4 in. |
Exterior Dimensions | |
Overall Length | 182.6 in. |
Minimum Ground Clearance | 7.9 in. |
Overall Height | 65.2 in. |
Wheelbase | 110.5 in. |
Overall Width With Mirrors | 82.2 in. |
Overall Width Without Mirrors | 74.7 in. |
Specifications | |
Epa Combined Mpg | 27 mpg |
Turning Diameter | 38.1 in. |
Fuel Capacity | 19.8 gal. |
Ege City Mpg | 24 mpg |
Ege Highway Mpg | 31 mpg |
Ege Combined Mpg | 27 mpg |
Tco Curb Weight | 4,475 lbs. |
Epa City Mpg | 24 mpg |
Epa Highway Mpg | 31 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 6.5s |
Towing Capacity | 4,400 lbs. |
Curb Weight | 4,475 lbs. |
2016 Audi Q5 TDI Premium Plus quattro Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
5,000 | Change | Engine oil | 39 mins | $87 |
5,000 | Replace | Oil filter | 10 mins | $16 |
5,000 | Reset | Service reminder light | 10 mins | N/A |
5,000 | Inspect | Brake system | 30 mins | N/A |
5,000 | Inspect | Spare tire | 5 mins | N/A |
5,000 | Rotate | Wheels & tires | 15 mins | N/A |
5,000 | Check fluid level | Windshield washer | 2 mins | N/A |
5,000 | Change | AdBlue fluid | 30 mins | $51 |
15,000 | Inspect | Ball joints | 10 mins | N/A |
15,000 | Inspect | Battery | 10 mins | N/A |
15,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Replace | Cabin air filter | 30 mins | $38 |
15,000 | Change | Engine oil | 39 mins | $87 |
15,000 | Inspect | Exhaust system | 5 mins | N/A |
15,000 | Drain | Fuel filter | 20 mins | N/A |
15,000 | Check/adjust | Lighting | 10 mins | N/A |
15,000 | Replace | Oil filter | 10 mins | $16 |
15,000 | Perform | Road test | 20 mins | N/A |
15,000 | Reset | Service reminder light | 10 mins | N/A |
15,000 | Inspect | Spare tire | 5 mins | N/A |
15,000 | Inspect | Tie rod ends | 5 mins | N/A |
15,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
15,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Check for leaks | Engine | 30 mins | N/A |
15,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
15,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
15,000 | Inspect | Coolant | 5 mins | N/A |
15,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
15,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
25,000 | Change | Engine oil | 39 mins | $87 |
25,000 | Inspect | Brake system | 30 mins | N/A |
25,000 | Replace | Oil filter | 10 mins | $16 |
25,000 | Reset | Service reminder light | 10 mins | N/A |
25,000 | Inspect | Spare tire | 5 mins | N/A |
25,000 | Rotate | Wheels & tires | 15 mins | N/A |
25,000 | Check fluid level | Windshield washer | 2 mins | N/A |
25,000 | Change | AdBlue fluid | 30 mins | $51 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
35,000 | Inspect | Ball joints | 10 mins | N/A |
35,000 | Inspect | Battery | 10 mins | N/A |
35,000 | Inspect | Brake system | 30 mins | N/A |
35,000 | Replace | Cabin air filter | 30 mins | $38 |
35,000 | Inspect | Exhaust system | 5 mins | N/A |
35,000 | Drain | Fuel filter | 20 mins | N/A |
35,000 | Replace | Fuel filter | 50 mins | $434 |
35,000 | Check/adjust | Lighting | 10 mins | N/A |
35,000 | Replace | Oil filter | 10 mins | $16 |
35,000 | Check level | Power steering fluid | 2 mins | N/A |
35,000 | Perform | Road test | 20 mins | N/A |
35,000 | Reset | Service reminder light | 10 mins | N/A |
35,000 | Inspect | Spare tire | 5 mins | N/A |
35,000 | Inspect | Tie rod ends | 5 mins | N/A |
35,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
35,000 | Rotate | Wheels & tires | 15 mins | N/A |
35,000 | Check fluid level | Windshield washer | 2 mins | N/A |
35,000 | Check for leaks | Engine | 30 mins | N/A |
35,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
35,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
35,000 | Inspect | Coolant | 5 mins | N/A |
35,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
35,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
35,000 | Change | Engine oil | 39 mins | $87 |
35,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
35,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
45,000 | Inspect | Brake system | 30 mins | N/A |
45,000 | Replace | Oil filter | 10 mins | $16 |
45,000 | Reset | Service reminder light | 10 mins | N/A |
45,000 | Inspect | Spare tire | 5 mins | N/A |
45,000 | Rotate | Wheels & tires | 15 mins | N/A |
45,000 | Check fluid level | Windshield washer | 2 mins | N/A |
45,000 | Change | AdBlue fluid | 30 mins | $51 |
45,000 | Change | Engine oil | 39 mins | $87 |
55,000 | Inspect | Ball joints | 10 mins | N/A |
55,000 | Inspect | Battery | 10 mins | N/A |
55,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Replace | Cabin air filter | 30 mins | $38 |
55,000 | Inspect | Exhaust system | 5 mins | N/A |
55,000 | Drain | Fuel filter | 20 mins | N/A |
55,000 | Check/adjust | Lighting | 10 mins | N/A |
55,000 | Replace | Oil filter | 10 mins | $16 |
55,000 | Perform | Road test | 20 mins | N/A |
55,000 | Reset | Service reminder light | 10 mins | N/A |
55,000 | Inspect | Spare tire | 5 mins | N/A |
55,000 | Inspect | Tie rod ends | 5 mins | N/A |
55,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
55,000 | Rotate | Wheels & tires | 15 mins | N/A |
55,000 | Check fluid level | Windshield washer | 2 mins | N/A |
55,000 | Check for leaks | Engine | 30 mins | N/A |
55,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
55,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
55,000 | Inspect | Coolant | 5 mins | N/A |
55,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
55,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
55,000 | Change | Engine oil | 39 mins | $87 |
55,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
65,000 | Change | AdBlue fluid | 30 mins | $51 |
65,000 | Check fluid level | Windshield washer | 2 mins | N/A |
65,000 | Rotate | Wheels & tires | 15 mins | N/A |
65,000 | Inspect | Spare tire | 5 mins | N/A |
65,000 | Reset | Service reminder light | 10 mins | N/A |
65,000 | Replace | Oil filter | 10 mins | $16 |
65,000 | Inspect | Brake system | 30 mins | N/A |
65,000 | Change | Engine oil | 39 mins | $87 |
75,000 | Check for leaks | Engine | 30 mins | N/A |
75,000 | Inspect | Coolant | 5 mins | N/A |
75,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
75,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
75,000 | Inspect | Tie rod ends | 5 mins | N/A |
75,000 | Inspect | Spare tire | 5 mins | N/A |
75,000 | Reset | Service reminder light | 10 mins | N/A |
75,000 | Perform | Road test | 20 mins | N/A |
75,000 | Check level | Power steering fluid | 2 mins | N/A |
75,000 | Replace | Oil filter | 10 mins | $16 |
75,000 | Check/adjust | Lighting | 10 mins | N/A |
75,000 | Replace | Fuel filter | 50 mins | $434 |
75,000 | Drain | Fuel filter | 20 mins | N/A |
75,000 | Inspect | Exhaust system | 5 mins | N/A |
75,000 | Replace | Cabin air filter | 30 mins | $38 |
75,000 | Inspect | Brake system | 30 mins | N/A |
75,000 | Inspect | Battery | 10 mins | N/A |
75,000 | Inspect | Ball joints | 10 mins | N/A |
75,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
75,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
75,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Rotate | Wheels & tires | 15 mins | N/A |
75,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
75,000 | Change | Engine oil | 39 mins | $87 |
75,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
75,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
85,000 | Change | Engine oil | 39 mins | $87 |
85,000 | Inspect | Brake system | 30 mins | N/A |
85,000 | Replace | Oil filter | 10 mins | $16 |
85,000 | Reset | Service reminder light | 10 mins | N/A |
85,000 | Inspect | Spare tire | 5 mins | N/A |
85,000 | Rotate | Wheels & tires | 15 mins | N/A |
85,000 | Check fluid level | Windshield washer | 2 mins | N/A |
85,000 | Change | AdBlue fluid | 30 mins | $51 |
95,000 | Drain | Fuel filter | 20 mins | N/A |
95,000 | Check/adjust | Lighting | 10 mins | N/A |
95,000 | Replace | Oil filter | 10 mins | $16 |
95,000 | Perform | Road test | 20 mins | N/A |
95,000 | Reset | Service reminder light | 10 mins | N/A |
95,000 | Inspect | Spare tire | 5 mins | N/A |
95,000 | Inspect | Tie rod ends | 5 mins | N/A |
95,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
95,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Check fluid level | Windshield washer | 2 mins | N/A |
95,000 | Check for leaks | Engine | 30 mins | N/A |
95,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
95,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
95,000 | Inspect | Coolant | 5 mins | N/A |
95,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
95,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
95,000 | Inspect | Ball joints | 10 mins | N/A |
95,000 | Inspect | Battery | 10 mins | N/A |
95,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Replace | Cabin air filter | 30 mins | $38 |
95,000 | Inspect | Exhaust system | 5 mins | N/A |
95,000 | Change | Engine oil | 39 mins | $87 |
95,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
105,000 | Reset | Service reminder light | 10 mins | N/A |
105,000 | Rotate | Wheels & tires | 15 mins | N/A |
105,000 | Check fluid level | Windshield washer | 2 mins | N/A |
105,000 | Change | AdBlue fluid | 30 mins | $51 |
105,000 | Change | Engine oil | 39 mins | $87 |
105,000 | Inspect | Brake system | 30 mins | N/A |
105,000 | Replace | Oil filter | 10 mins | $16 |
105,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Change | Engine oil | 39 mins | $87 |
115,000 | Inspect | Ball joints | 10 mins | N/A |
115,000 | Inspect | Battery | 10 mins | N/A |
115,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Replace | Cabin air filter | 30 mins | $38 |
115,000 | Inspect | Exhaust system | 5 mins | N/A |
115,000 | Drain | Fuel filter | 20 mins | N/A |
115,000 | Replace | Fuel filter | 50 mins | $434 |
115,000 | Check/adjust | Lighting | 10 mins | N/A |
115,000 | Replace | Oil filter | 10 mins | $16 |
115,000 | Check level | Power steering fluid | 2 mins | N/A |
115,000 | Perform | Road test | 20 mins | N/A |
115,000 | Reset | Service reminder light | 10 mins | N/A |
115,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Inspect | Tie rod ends | 5 mins | N/A |
115,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
115,000 | Rotate | Wheels & tires | 15 mins | N/A |
115,000 | Check for leaks | Engine | 30 mins | N/A |
115,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
115,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
115,000 | Inspect | Coolant | 5 mins | N/A |
115,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
115,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
115,000 | Check fluid level | Windshield washer | 2 mins | N/A |
115,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
115,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
125,000 | Change | Engine oil | 39 mins | $87 |
125,000 | Replace | Oil filter | 10 mins | $16 |
125,000 | Reset | Service reminder light | 10 mins | N/A |
125,000 | Inspect | Brake system | 30 mins | N/A |
125,000 | Inspect | Spare tire | 5 mins | N/A |
125,000 | Rotate | Wheels & tires | 15 mins | N/A |
125,000 | Check fluid level | Windshield washer | 2 mins | N/A |
125,000 | Inspect/replace | Diesel particle filter | 10 mins | N/A |
125,000 | Change | AdBlue fluid | 30 mins | $51 |
2016 Audi Q5 TDI Premium Plus quattro Options
Option | Price |
---|---|
Interior | |
Audi Cargo Box | $70 |
Audi First Aid Kit | $45 |
Audi Guard Cargo Mat | $185 |
Audi Guard Protection Kit | $330 |
Audi Guard All-Weather Mats | $200 |
Cargo Net | $150 |
Lightning Cable For Audi Music Interface | $85 |
Exterior | |
Delete Front License Plate Holder | $0 |
Tow Hitch W/Out Audi Side Assist | $820 |
Load Edge Protection Film | $115 |
Audi Guard Wheel Lock Kit | $105 |
Audi TravelSpace Base Carrier Bars | $100 |
Running Boards | $1,995 |
Tow Hitch W/Audi Side Assist | $920 |
20" 5-Arm-Design Wheels | $800 |
Package | |
Technology Package | $4,500 |
Sport Interior Package | $750 |
Luxury Package | $2,300 |
S Line Competition Plus Package | $2,600 |
Mechanical | |
Audi Adaptive Damping Suspension | $1,000 |
2016 Audi Q5 TDI Premium Plus quattro Recalls
No recalls found.
2016 Audi Q5 TDI Premium Plus quattro
If you are interested in the beautiful 2016 Audi Q5 TDI Premium Plus quattro, Asbury Automotive offers a world-class vehicle purchasing experience, featuring the power of one of the nation's largest automotive groups, with the exceptional individual touch of your favorite local dealer. Whether you're looking for a undefined>new or used SUV, Asbury Automotive specifically offers the best online vehicle purchasing service imaginable using Clicklane, the world's best online loan marketplace where you can select your lender and your rate in a entirely clear mobile-friendly environment. Not interested in financing your 2016 Audi Q5 TDI Premium Plus quattro? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full using our secure online payments platform. Clicklane again offers you the ability to entirely reserve your vehicle and enjoy the full in-store experience if you choose to buy in person. You can upload essential documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Audi Q5 2016 TDI Premium Plus quattro
The 2016 Audi Q5 TDI Premium Plus quattro is one of the most remarkably esteemed vehicles you will find on the new or pre-owned market today. It has immensely upped the game for the competition and marks a serious leap forward. With Asbury Automotive's powerful reach, we offer an definitely enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to shop everything Asbury Auto has to offer and discover why so many patrons choose to shop with Asbury. Old school and new school vehicle lovers can come together and love everything the remarkable 2016 Audi Q5 TDI Premium Plus quattro provides. Shop for one today at Asbury Auto!
2016 Audi Q5 TDI Premium Plus quattro for Sale Near Me
Since Asbury Auto is one of the nation's biggest automotive groups, our great team gets to work directly with consumers everyday from all over the country and hear specifically what clients like and do not like about certain vehicles. So what do consumers have to say about the 2016 Audi Q5 TDI Premium Plus quattro? Shop through the internet, vehicle magazines, or trade publications and you will surely find pleased praise everywhere. That's because, when you get the keys to your 2016 Audi Q5 TDI Premium Plus quattro, you likewise get access to the remarkable benefits and meaningful perks this vehicle brings.
But the huge praise isn't just from the critics. The word of mouth from patrons all across the country and from former owners is just as positive. You won't have to look too far to find someone who has something great to say about their 2016 Audi Q5 TDI Premium Plus quattro.
2016 Audi Q5 TDI Premium Plus quattro MPG
This SUV gets 31 MPG highway and 24 MPG city. Miles per gallon plays a critical role in the long term cost of your vehicle. Luckily, the amazing mileage the 2016 Audi Q5 TDI Premium Plus quattro gets should make you even more comfortable with your decision to purchase this astonishing vehicle.
2016 Audi Q5 TDI Premium Plus quattro Head Room & Dimensions
When you shop for a new or used car, a crucial factor can be the height and dimensions of the various cars you're browsing for. The 2016 Audi Q5 gives you 65.2 of height and 182.6 of overall length. You will be pleased to find that these dimensions fit exceptionally well with everything this awesome car has to offer and add to the gorgeous exterior design, while also repeatedly giving you enough enjoyable space for you to feel completely comfortable no matter what seat you are riding inside. The 65.2 of height will without any doubt give you the headroom you need while the 182.6 of overall length makes it feel more spacious than you would ever expect. So if car height and length are absolutely vital to you, you can feel comfortable knowing the 2016 Audi Q5 TDI Premium Plus quattro has you covered. Shop this page to learn more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
2016 Audi Q5 TDI Premium Plus quattro Horsepower
With 240 of horsepower at 3750 RPM and a signficant428 lb-ft torque at 1750 RPM, this SUV is more than enough to appreciate the open road. If you're interested in shopping more amazing vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
2016 Audi Q5 TDI Premium Plus quattro MSRP
With an extraordinary MSRP of $48100 new, this SUV is a formidable option. It's got a ton of great technology options, safety features, and durability making the 2016 Audi Q5 TDI Premium Plus quattro a great option regardless of how long you're planning to own it.
2016 Audi Q5 TDI Premium Plus quattro Price
For most patrons, choosing what SUV to purchase all comes down to price. The 2016 Audi Q5 TDI Premium Plus quattro gives you undeniably incredible value at just $48100 MSRP new. You get all the enormous benefits at an incredibly aggressive cost. At just $48100 MSRP you get the stylish look, entertainment options, abundant tech, and all the lovely benefits. How can you probably beat that? The more you read about this absolutely unique vehicle, the more you can certainly see why it is absolutely worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing certainly you got a great deal. You can have confidence in your purchase the moment you drive off in your 2016 Audi Q5 TDI Premium Plus quattro when buying from an Asbury Automotive dealer.
2016 Audi Q5 TDI Premium Plus quattro Cost
Perhaps the most important question of all when looking to buy a vehicle is the cost. You'll be happy to hear the 2016 Audi Q5 is available at a tremendously reasonable price starting at just $48100. Even better, you can regularly find monthly specials and discounts available through Asbury Automotive and Asbury dealerships. With all the immensely great benefits the 2016 Audi Q5 offers, the cost seems like a exceptionally great deal. You can swiftly shop available 2016 Audi Q5 TDI Premium Plus quattro models and find the deal that is best for you.
2016 Audi Q5 TDI Premium Plus quattro Price Used
Vehicle depreciation is one of the predominant reasons a lot of consumers like to buy used cars instead of new. There are certainly pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used vehicle prices can also be impacted more greatly by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our objective is to price all of our used cars fairly and correctly to sell as expeditiously as imaginable. We believe value is created during the ownership experience, and that comes with selling a quality SUV that has been sold at a reasonable price so you continue to do business with our astonishing dealerships. We offer exceedingly efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your 2016 Audi Q5 TDI Premium Plus quattro.
2016 Audi Q5 TDI Premium Plus quattro for Sale
Browse thousands of vehicles for sale in your area swiftly with Asbury Automotive Group. We offer an incredibly unique shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a car utterly online, cross-shop financing rates, pick your financing terms, sell your car, sign documents online, and have your car delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
2016 Audi Q5 TDI Premium Plus quattro Dealers
Asbury Automotive Group has a massive footprint all over the United States with a wide variety of 2016 Audi Q5 TDI Premium Plus quattro vehicles for sale. With this nationwide reach, we are able to make sure you get the kind of excellent, individual client service that will make your car-buying experience incredible. An additional lovely feature is Clicklane, a unique online car-buying platform that allows you to buy, sell, or trade a car online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
2016 Audi Q5 TDI Premium Plus quattro Recalls
Occasionally, your vehicle will have an open recall. That means there is an vital component of your vehicle that needs to be quickly addressed. If you ignore the recall on your 2016 Audi Q5 TDI Premium Plus quattro or slowly wait to address it, it can substantially increase the chances of something dangerous happening to your vehicle. That's why it is vital to check for a recall on your vehicle and bring it into a dealership to consult with a experienced mechanic. Asbury Automotive offers a significant amount of service centers across the country with useful consultants to make addressing your recall easy! You can easily check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can invariably stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
2016 Audi Q5 TDI Premium Plus quattro
Helpful Links