2016 Audi A4 2.0T Premium Plus quattro
Sedan | I4 Turbocharger | Starting at $39,100
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 4
- Horsepower
- 220
- Torque
- 258
- MPG
- 22/32
2016 Audi A4 2.0T Premium Plus quattro Specifications
Name | Units |
---|---|
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 18 |
Rear Tire Width | 245 |
Tire Type | All season |
TIRES | |
Rear Tire Profile | 35 |
Rear Tire Diameter | 19 |
Rear Tire Width | 255 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 19 |
Rim Type | Painted alloy |
WHEELS | |
Wheel Locks | Wheel locks |
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 34.0 |
Max Cargo Capacity | 34.0 |
Cargo Capacity, All Seats In Place | 12.4 |
Interior Dimensions | |
1st Row Shoulder Room | 55.5 in. |
2nd Row Head Room | 37.5 in. |
1st Row Head Room | 36.9 in. |
1st Row Leg Room | 41.3 in. |
2nd Row Shoulder Room | 54.3 in. |
2nd Row Leg Room | 35.2 in. |
Exterior Dimensions | |
Overall Length | 185.1 in. |
Overall Height | 56.2 in. |
Wheelbase | 110.6 in. |
Overall Width Without Mirrors | 71.9 in. |
Overall Width With Mirrors | 80.3 in. |
Specifications | |
Epa Combined Mpg | 26 mpg |
Turning Diameter | 37.7 in. |
Fuel Capacity | 16.1 gal. |
Ege City Mpg | 22 mpg |
Ege Highway Mpg | 32 mpg |
Ege Combined Mpg | 26 mpg |
Tco Curb Weight | 3,649 lbs. |
Epa City Mpg | 22 mpg |
Epa Highway Mpg | 32 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 6.4s |
Curb Weight | 3,649 lbs. |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 18 |
Rim Type | Polished alloy |
WHEELS | |
Rear Wheel Diameter | 18 |
Rim Type | Painted alloy |
2016 Audi A4 2.0T Premium Plus quattro Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
5,000 | Inspect | Spare tire | 5 mins | N/A |
5,000 | Rotate | Wheels & tires | 15 mins | N/A |
5,000 | Check fluid level | Windshield washer | 2 mins | N/A |
5,000 | Replace | Oil filter | 10 mins | $16 |
5,000 | Reset | Service reminder light | 10 mins | N/A |
5,000 | Change | Engine oil | 25 mins | $56 |
5,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
15,000 | Inspect | Coolant | 5 mins | N/A |
15,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
15,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
15,000 | Inspect | Battery | 10 mins | N/A |
15,000 | Inspect | Ball joints | 10 mins | N/A |
15,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Replace | Oil filter | 10 mins | $16 |
15,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Inspect | Spare tire | 5 mins | N/A |
15,000 | Change | Engine oil | 25 mins | $56 |
15,000 | Inspect | Tie rod ends | 5 mins | N/A |
15,000 | Reset | Service reminder light | 10 mins | N/A |
15,000 | Replace | Cabin air filter | 50 mins | $24 |
15,000 | Perform | Road test | 20 mins | N/A |
15,000 | Check for leaks | Engine | 30 mins | N/A |
15,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
15,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Check/adjust | Lighting | 10 mins | N/A |
15,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
15,000 | Inspect | Exhaust system | 5 mins | N/A |
15,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
15,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
25,000 | Inspect | Brake system | 30 mins | N/A |
25,000 | Replace | Oil filter | 10 mins | $16 |
25,000 | Reset | Service reminder light | 10 mins | N/A |
25,000 | Check fluid level | Windshield washer | 2 mins | N/A |
25,000 | Change | Engine oil | 25 mins | $56 |
25,000 | Inspect | Spare tire | 5 mins | N/A |
25,000 | Rotate | Wheels & tires | 15 mins | N/A |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
30,000 | Inspect | Convertible top mechanism | 10 mins | N/A |
35,000 | Inspect | Coolant | 5 mins | N/A |
35,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
35,000 | Check for leaks | Engine | 30 mins | N/A |
35,000 | Check fluid level | Windshield washer | 2 mins | N/A |
35,000 | Check level | Power steering fluid | 2 mins | N/A |
35,000 | Inspect | Brake system | 30 mins | N/A |
35,000 | Inspect | Ball joints | 10 mins | N/A |
35,000 | Replace | Cabin air filter | 50 mins | $24 |
35,000 | Inspect | Exhaust system | 5 mins | N/A |
35,000 | Reset | Service reminder light | 10 mins | N/A |
35,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
35,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
35,000 | Perform | Road test | 20 mins | N/A |
35,000 | Change | Engine oil | 25 mins | $56 |
35,000 | Check/adjust | Lighting | 10 mins | N/A |
35,000 | Inspect | Spare tire | 5 mins | N/A |
35,000 | Inspect | Battery | 10 mins | N/A |
35,000 | Inspect | Tie rod ends | 5 mins | N/A |
35,000 | Rotate | Wheels & tires | 15 mins | N/A |
35,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
35,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
35,000 | Replace | Oil filter | 10 mins | $16 |
35,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
35,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
35,000 | Flush/replace | Clutch fluid | 1h 0 mins | $10 |
35,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
45,000 | Replace | Oil filter | 10 mins | $16 |
45,000 | Inspect | Brake system | 30 mins | N/A |
45,000 | Check fluid level | Windshield washer | 2 mins | N/A |
45,000 | Rotate | Wheels & tires | 15 mins | N/A |
45,000 | Inspect | Spare tire | 5 mins | N/A |
45,000 | Reset | Service reminder light | 10 mins | N/A |
45,000 | Change | Engine oil | 25 mins | $56 |
55,000 | Check/adjust | Lighting | 10 mins | N/A |
55,000 | Replace | Cabin air filter | 50 mins | $24 |
55,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Replace | Oil filter | 10 mins | $16 |
55,000 | Perform | Road test | 20 mins | N/A |
55,000 | Inspect | Ball joints | 10 mins | N/A |
55,000 | Inspect | Exhaust system | 5 mins | N/A |
55,000 | Replace | Spark plugs | 50 mins | $69 |
55,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
55,000 | Replace | Air filter | 50 mins | $29 |
55,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
55,000 | Inspect | Coolant | 5 mins | N/A |
55,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
55,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
55,000 | Check for leaks | Engine | 30 mins | N/A |
55,000 | Check fluid level | Windshield washer | 2 mins | N/A |
55,000 | Rotate | Wheels & tires | 15 mins | N/A |
55,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
55,000 | Inspect | Tie rod ends | 5 mins | N/A |
55,000 | Inspect | Spare tire | 5 mins | N/A |
55,000 | Reset | Service reminder light | 10 mins | N/A |
55,000 | Inspect | Battery | 10 mins | N/A |
55,000 | Change | Engine oil | 25 mins | $56 |
55,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
55,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
65,000 | Change | Engine oil | 25 mins | $56 |
65,000 | Rotate | Wheels & tires | 15 mins | N/A |
65,000 | Inspect | Spare tire | 5 mins | N/A |
65,000 | Inspect | Brake system | 30 mins | N/A |
65,000 | Replace | Oil filter | 10 mins | $16 |
65,000 | Reset | Service reminder light | 10 mins | N/A |
65,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Change | Engine oil | 25 mins | $56 |
75,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
75,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
75,000 | Inspect | Coolant | 5 mins | N/A |
75,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
75,000 | Check/replace | V-belt(s) | 20 mins | N/A |
75,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Check/adjust | Lighting | 10 mins | N/A |
75,000 | Replace | Oil filter | 10 mins | $16 |
75,000 | Check level | Power steering fluid | 2 mins | N/A |
75,000 | Perform | Road test | 20 mins | N/A |
75,000 | Inspect | Tie rod ends | 5 mins | N/A |
75,000 | Inspect | Battery | 10 mins | N/A |
75,000 | Inspect | Brake system | 30 mins | N/A |
75,000 | Replace | Cabin air filter | 50 mins | $24 |
75,000 | Replace | Timing belt | 4h 10 mins | $67 |
75,000 | Inspect | Ball joints | 10 mins | N/A |
75,000 | Inspect | Exhaust system | 5 mins | N/A |
75,000 | Reset | Service reminder light | 10 mins | N/A |
75,000 | Check/replace | Timing belt tensioner | 25 mins | N/A |
75,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
75,000 | Check for leaks | Engine | 30 mins | N/A |
75,000 | Rotate | Wheels & tires | 15 mins | N/A |
75,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
75,000 | Inspect | Spare tire | 5 mins | N/A |
75,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
75,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
75,000 | Flush/replace | Clutch fluid | 1h 0 mins | $10 |
75,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
85,000 | Change | Engine oil | 25 mins | $56 |
85,000 | Rotate | Wheels & tires | 15 mins | N/A |
85,000 | Check fluid level | Windshield washer | 2 mins | N/A |
85,000 | Reset | Service reminder light | 10 mins | N/A |
85,000 | Inspect | Spare tire | 5 mins | N/A |
85,000 | Replace | Oil filter | 10 mins | $16 |
85,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Change | Engine oil | 25 mins | $56 |
95,000 | Check/adjust | Lighting | 10 mins | N/A |
95,000 | Reset | Service reminder light | 10 mins | N/A |
95,000 | Inspect | Spare tire | 5 mins | N/A |
95,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
95,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
95,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
95,000 | Inspect | Coolant | 5 mins | N/A |
95,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
95,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
95,000 | Check for leaks | Engine | 30 mins | N/A |
95,000 | Check fluid level | Windshield washer | 2 mins | N/A |
95,000 | Inspect | Tie rod ends | 5 mins | N/A |
95,000 | Perform | Road test | 20 mins | N/A |
95,000 | Replace | Oil filter | 10 mins | $16 |
95,000 | Inspect | Exhaust system | 5 mins | N/A |
95,000 | Replace | Cabin air filter | 50 mins | $24 |
95,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Inspect | Battery | 10 mins | N/A |
95,000 | Inspect | Ball joints | 10 mins | N/A |
95,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
95,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
105,000 | Change | Engine oil | 25 mins | $56 |
105,000 | Inspect | Spare tire | 5 mins | N/A |
105,000 | Inspect | Brake system | 30 mins | N/A |
105,000 | Rotate | Wheels & tires | 15 mins | N/A |
105,000 | Reset | Service reminder light | 10 mins | N/A |
105,000 | Check fluid level | Windshield washer | 2 mins | N/A |
105,000 | Replace | Oil filter | 10 mins | $16 |
115,000 | Change | Engine oil | 25 mins | $56 |
115,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
115,000 | Replace | Air filter | 50 mins | $29 |
115,000 | Check for leaks | Engine | 30 mins | N/A |
115,000 | Check fluid level | Windshield washer | 2 mins | N/A |
115,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Reset | Service reminder light | 10 mins | N/A |
115,000 | Perform | Road test | 20 mins | N/A |
115,000 | Check level | Power steering fluid | 2 mins | N/A |
115,000 | Replace | Oil filter | 10 mins | $16 |
115,000 | Replace | Cabin air filter | 50 mins | $24 |
115,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Inspect | Ball joints | 10 mins | N/A |
115,000 | Replace | Spark plugs | 50 mins | $69 |
115,000 | Check/adjust | Lighting | 10 mins | N/A |
115,000 | Inspect | Exhaust system | 5 mins | N/A |
115,000 | Inspect | Battery | 10 mins | N/A |
115,000 | Inspect | Tie rod ends | 5 mins | N/A |
115,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
115,000 | Rotate | Wheels & tires | 15 mins | N/A |
115,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
115,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
115,000 | Inspect | Coolant | 5 mins | N/A |
115,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
115,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
115,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
115,000 | Flush/replace | Clutch fluid | 1h 0 mins | $10 |
115,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
125,000 | Change | Engine oil | 25 mins | $56 |
125,000 | Check fluid level | Windshield washer | 2 mins | N/A |
125,000 | Rotate | Wheels & tires | 15 mins | N/A |
125,000 | Inspect | Spare tire | 5 mins | N/A |
125,000 | Replace | Oil filter | 10 mins | $16 |
125,000 | Inspect | Brake system | 30 mins | N/A |
125,000 | Reset | Service reminder light | 10 mins | N/A |
2016 Audi A4 2.0T Premium Plus quattro Options
Option | Price |
---|---|
Package | |
S Line Competition Plus Package | $2,450 |
Premium Plus | $0 |
Sport Package | $1,000 |
Technology Package | $4,000 |
Sport Plus Package | $1,500 |
Interior | |
Audi Cargo Box | $70 |
Audi First Aid Kit | $45 |
Audi Guard Protection Kit | $295 |
Audi Guard Premium Textile Floor Mats | $180 |
Audi Guard All-Weather Floor Mats | $180 |
Audi Guard Cargo Mat | $155 |
Cargo Net | $150 |
Lightning Cable For Audi Music Interface | $85 |
Exterior | |
19" Audi Sport 5-V-Spoke Design Wheels In Titanium | $800 |
Load Edge Protection Film | $115 |
Audi Guard Wheel Lock Kit | $95 |
Delete Front License Plate Holder | $0 |
Quattro Decal - Brilliant Black | $85 |
Quattro Decal - Ice Silver | $85 |
Audi TravelSpace Base Carrier Bars | $450 |
Chrome Grille Strips | $200 |
Trunk Lid Spoiler | $580 |
2016 Audi A4 2.0T Premium Plus quattro Recalls
No recalls found.
2016 Audi A4 2.0T Premium Plus quattro
If you are interested in the fashionable 2016 Audi A4 2.0T Premium Plus quattro, Asbury Automotive offers a world-class vehicle purchasing experience, featuring the power of one of the nation's largest automotive groups, with the inimitable individual touch of your favorite local dealer. Whether you're looking for a undefined>new or used Sedan, Asbury Automotive absolutely offers the best online vehicle purchasing service imaginable using Clicklane, the world's best online loan marketplace where you can choose your lender and your rate in a fully clear mobile-friendly environment. Not interested in financing your 2016 Audi A4 2.0T Premium Plus quattro? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full using our secure online payments platform. Clicklane likewise offers you the ability to fully reserve your vehicle and experience the full in-store experience if you pick to buy in person. You can upload important documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Audi A4 2016 2.0T Premium Plus quattro
The 2016 Audi A4 2.0T Premium Plus quattro is one of the most exceedingly esteemed vehicles you will find on the new or pre-owned market today. It has immensely upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an explicitly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to explore everything Asbury Auto has to offer and find why so many consumers select to shop with Asbury. Old school and new school vehicle lovers can come together and love everything the dazzling 2016 Audi A4 2.0T Premium Plus quattro provides. Shop for one today at Asbury Auto!
2016 Audi A4 2.0T Premium Plus quattro Horsepower
With 220 of horsepower at 4450 RPM and a signficant258 lb-ft torque at 1500 RPM, this Sedan is more than enough to appreciate the open road. If you're interested in shopping more astonishing vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
2016 Audi A4 2.0T Premium Plus quattro MPG
This Sedan gets 32 MPG highway and 22 MPG city. Miles per gallon plays a vital role in the long term cost of your vehicle. Luckily, the huge mileage the 2016 Audi A4 2.0T Premium Plus quattro gets should make you even more comfy with your decision to purchase this wonderful vehicle.
2016 Audi A4 2.0T Premium Plus quattro for Sale
Browse thousands of vehicles for sale in your area promptly with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle absolutely online, cross-shop financing rates, pick your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
2016 Audi A4 2.0T Premium Plus quattro MSRP
With an astonishing MSRP of $39100 new, this Sedan is a formidable option. It's got a ton of great technology options, safety features, and stability making the 2016 Audi A4 2.0T Premium Plus quattro a great option regardless of how long you're planning to own it.
2016 Audi A4 2.0T Premium Plus quattro Dealers
Asbury Automotive Group has a massive footprint all over the United States with a wide variety of 2016 Audi A4 2.0T Premium Plus quattro vehicles for sale. With this nationwide reach, we are able to make sure you get the kind of exceptional, personal customer service that will make your car-buying experience incredible. An additional charming feature is Clicklane, a unique online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a myriad of additional features like a 7-day return policy, and an online loan marketplace where you can choose your lender and your rate.
2016 Audi A4 2.0T Premium Plus quattro Price Used
Vehicle depreciation is one of the main reasons a lot of consumers like to buy used cars instead of new. There are clearly pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used car prices can again be impacted more laboriously by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our purpose is to price all of our used cars fairly and accurately to sell as quickly as likely. We believe value is created during the ownership experience, and that comes with selling a quality Sedan that has been sold at a reasonable price so you continue to do business with our astonishing dealerships. We offer remarkably efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your 2016 Audi A4 2.0T Premium Plus quattro.
2016 Audi A4 2.0T Premium Plus quattro for Sale Near Me
Since Asbury Auto is one of the nation's biggest automotive groups, our great team gets to work directly with consumers daily from all over the country and hear definitely what customers like and do not like about certain vehicles. So what do consumers have to say about the 2016 Audi A4 2.0T Premium Plus quattro? Shop through the internet, car magazines, or trade publications and you will surely find delighted praise everywhere. That's because, when you get the keys to your 2016 Audi A4 2.0T Premium Plus quattro, you again get access to the extraordinary benefits and serious perks this car brings.
But the extensive praise isn't just from the critics. The word of mouth from consumers all across the country and from former owners is just as positive. You won't have to look too far to find someone who has something great to say about their 2016 Audi A4 2.0T Premium Plus quattro.
2016 Audi A4 2.0T Premium Plus quattro Price
For most clients, choosing what Sedan to purchase all comes down to price. The 2016 Audi A4 2.0T Premium Plus quattro gives you undoubtedly incredible value at just $39100 MSRP new. You get all the immense benefits at an incredibly aggressive cost. At just $39100 MSRP you get the plentiful tech, entertainment options, chic look, and all the delightful benefits. How can you conceivably beat that? The more you read about this entirely distinct car, the more you can surely see why it is totally worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your 2016 Audi A4 2.0T Premium Plus quattro when purchasing from an Asbury Automotive dealer.
2016 Audi A4 2.0T Premium Plus quattro Cost
Perhaps the most important question of all when looking to buy a vehicle is the cost. You'll be pleased to hear the 2016 Audi A4 is accessible at a very reasonable price starting at just $39100. Even better, you can regularly find monthly specials and discounts accessible through Asbury Automotive and Asbury dealerships. With all the immensely great benefits the 2016 Audi A4 offers, the cost seems like a especially great deal. You can rapidly shop accessible 2016 Audi A4 2.0T Premium Plus quattro models and find the deal that is best for you.
2016 Audi A4 2.0T Premium Plus quattro Head Room & Dimensions
When you browse for a new or used car, a vital element can be the height and dimensions of the distinct cars you're searching for. The 2016 Audi A4 gives you of height and of overall length. You will be delighted to find that these dimensions fit exceptionally well with everything this wonderful car has to offer and add to the beautiful exterior design, while still invariably giving you enough enjoyable space for you to feel utterly comfortable no matter what seat you are riding inside. The of height will without any doubt give you the headroom you need while the of overall length makes it feel more roomy than you would ever expect. So if car height and length are certainly vital to you, you can feel comfortable knowing the 2016 Audi A4 2.0T Premium Plus quattro has you covered. Browse this page to discover more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
2016 Audi A4 2.0T Premium Plus quattro Recalls
Occasionally, your car will have an open recall. That means there is an essential component of your car that needs to be promptly addressed. If you ignore the recall on your 2016 Audi A4 2.0T Premium Plus quattro or moderately wait to address it, it can considerably increase the chances of something delicate happening to your car. That's why it is essential to check for a recall on your car and bring it into a dealership to consult with a experienced mechanic. Asbury Automotive offers a serious amount of service centers across the country with useful advisors to make addressing your recall easy! You can quickly check to see if your car has a recall by inputting your VIN with the NHTSA lookup tool. That way you can always stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
2016 Audi A4 2.0T Premium Plus quattro
Helpful Links